Rank | Class | SailNo | HelmName | R1 18 Apr | R2 25 Apr | R3 2 May | R4 9 May | R5 16 May | R6 23 May | R7 30 May | R8 6 June | R9 13 June | R10 20 June | R11 27 June | R12 4 July | R13 11 July | R14 18 July | R15 25 July | R16 1 Aug | R17 8 Aug | R18 15 Aug | R19 22 Aug | R20 29 Aug | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | FIREBALL | 14836 | Kevin Hope | (29.0 DNC) | (3.0) | 1.0 | (3.0) | (29.0 DNC) | 1.0 | 1.0 | (2.0) | (3.0) | (3.0) | 1.0 | (2.0) | (3.0) | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | 1.0 | 1.0 | 1.0 | 1.0 | 172.0 | 8.0 |
2nd | RS 400 | 695 | John Tailby | (29.0 DNC) | 1.0 | (29.0 DNC) | 1.0 | 1.0 | (29.0 DNC) | (29.0 DNC) | 1.0 | (29.0 DNC) | 1.0 | (29.0 DNC) | (29.0 DNC) | 1.0 | (29.0 DNC) | 2.0 | (29.0 DNC) | (4.0) | (29.0 DNC) | (29.0 DNC) | 2.0 | 333.0 | 10.0 |
3rd | RS 400 | 1501 | Ken Twemlow; | (29.0 DNC) | 2.0 | (29.0 DNC) | 2.0 | 2.0 | (29.0 DNC) | (29.0 DNC) | 4.0 | (29.0 DNC) | (5.0) | (29.0 DNC) | (29.0 DNC) | 4.0 | 2.0 | (29.0 DNC) | 3.0 | (29.0 DNC) | (8.0 RET) | (5.0) | 3.5 | 301.5 | 22.5 |
4th | RS 400/Scorpion/ RS 600 | 695 | Jake Willars | 3.0 | (29.0 DNC) | 4.0 | (29.0 DNC) | (29.0 DNC) | 3.0 | 5.0 | (29.0 DNC) | 4.0 | (29.0 DNC) | 2.0 | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | 1.0 | (29.0 DNC) | (29.0 DNC) | 2.0 | (29.0 DNC) | (29.0 DNC) | 372.0 | 24.0 |
5th | SCORPION | 1866 | Jon Willars | 4.0 | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | 6.0 | (29.0 DNC) | (29.0 DNC) | 1.0 | (29.0 DNC) | 4.0 | 3.0 | (29.0 DNC) | 3.0 | (29.0 DNC) | (29.0 DNC) | 2.0 | 3.0 | (29.0 DNC) | (8.0) | 353.0 | 26.0 |
6th | SCORPION | 1989 | John Marshall | (29.0 DNC) | 4.0 | (29.0 DNC) | 4.0 | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | 3.0 | (29.0 DNC) | 4.0 | (29.0 DNC) | (29.0 DNC) | 6.0 | 4.0 | 7.0 | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | 3.0 | (29.0 DNC) | 383.0 | 35.0 |
7th | SCORPION | 203 | Kevin Nicholls | (29.0 DNC) | (29.0 DNC) | (9.0) | (29.0 DNC) | 5.0 | (29.0 DNC) | 4.0 | (11.0 RET) | 5.0 | (29.0 DNC) | (29.0 DNC) | 4.0 | (29.0 DNC) | 6.0 | (29.0 DNC) | (29.0 DNC) | (8.0) | 4.0 | 7.0 | 3.5 | 327.5 | 38.5 |
8th | FLYING FIFTEEN | 4022 | Will Gardner | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | 5.0 | 2.0 | 5.0 | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | 2.0 | 11.0 RET | 3.0 | (29.0 DNC) | 3.0 | (29.0 DNC) | (29.0 DNC) | 9.0 | 388.0 | 40.0 |
9th | DEVOTI D-ZERO | 205 | Geoff Norman | (29.0 DNC) | (29.0 DNC) | (7.0) | 5.0 | (29.0 DNC) | (7.0) | (7.0) | (11.0 RET) | (7.0) | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | 5.0 | (11.0 RET) | 5.0 | 2.0 | 7.0 | 5.0 | 4.0 | 7.0 | 264.0 | 40.0 |
10th | SCORPION/Fireball | 1983 | Phil Dyne | 6.0 | 5.0 | 6.0 | (29.0 DNC) | 4.0 | 4.0 | (29.0 DNC) | (7.0) | (8.0) | 7.0 | 3.0 | 5.0 | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | 345.0 | 40.0 |
11th | SCORPION | 2049 | Dave Snutch | (7.0) | (29.0 DNC) | (8.0) | 6.0 | 3.0 | (8.0) | (29.0 DNC) | (29.0 DNC) | (9.0) | (29.0 DNC) | 6.0 | (29.0 DNC) | 7.0 | 5.0 | (29.0 DNC) | (29.0 DNC) | 6.0 | (29.0 DNC) | 6.0 | 6.0 | 309.0 | 45.0 |
12th | RS 400/Flying Fifteen | 1246 | Martin Stott | (29.0 DNC) | (29.0 DNC) | 11.0 RET | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | 2.0 | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | 1.0 | 6.0 | 4.0 | (29.0 DNC) | 29.0 DNC | 29.0 DNC | 29.0 DNC | 459.0 | 111.0 |
13th | RS 600 | 938 | Simon Hibbert | 2.0 | (29.0 DNC) | 5.0 | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | 11.0 RET | (29.0 DNC) | 5.0 | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 487.0 | 139.0 |
14th | RS 600 / RS400 | 900 | Alex Piggot | 5.0 | (29.0 DNC) | 2.0 | (29.0 DNC) | (29.0 DNC) | 10.0 RET | (29.0 DNC) | (29.0 DNC) | 6.0 | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 487.0 | 139.0 |
15th | RS 400 | 1354 | John Sears | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | 6.0 | (29.0 DNC) | 6.0 | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 8.0 | 5.0 | 489.0 | 141.0 |
16th | RS AERO 9 | 2186 | Alan Beaton | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | 29.0 DNC | 29.0 DNC | 29.0 DNC | 1.0 | 5.0 | 6.0 | 29.0 DNC | 29.0 DNC | 505.0 | 157.0 |
17th | SCORPION | 1997 | Richard Mason | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | 2.0 | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 2.0 | 29.0 DNC | 526.0 | 178.0 |
18th | SCORPION | 1997 | Sam Mason | (29.0 DNC) | (29.0 DNC) | 3.0 | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | 3.0 | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 528.0 | 180.0 |
19th | CANOE INTERNATIONAL | 300 | Michael Kerslake | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | 2.0 | 6.0 | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 530.0 | 182.0 |
20th | RS 600 | 907 | Charles Miles-Hayler | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | 8.0 | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 10.0 | 540.0 | 192.0 |
21st | SCORPION | 2002 | Chloe Willars | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | 1.0 | (29.0 DNC) | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 552.0 | 204.0 |
22nd | RS 600 | 907 | Matt Potter | 1.0 | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 552.0 | 204.0 |
23rd | DEVOTI D-ZERO | 341 | Karl Bird | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | 29.0 DNC | 29.0 DNC | 4.0 | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 555.0 | 207.0 |
24th | 29ER | 2216 | Ben Paling | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | 29.0 DNC | 7.0 | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 558.0 | 210.0 |
25th | SCORPION | 1975 | Nick Orgles | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | 8.0 | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 559.0 | 211.0 |
26th | RS 300 | 374 | Ross Ryan | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | 8.0 | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 559.0 | 211.0 |
27th | SCORPION | 1835 | Unknown | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 9.0 | 29.0 DNC | 29.0 DNC | 29.0 DNC | 560.0 | 212.0 |
28th | RS AERO 9 | 2421 | Paul Speirs | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | 29.0 DNC | 11.0 RET | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 562.0 | 214.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com